| Plate no. | 5ขศ-5361 |
|---|---|
| Registered | 2022 |
| Mileage | 35,000 km |
| Transmission | Automatic |
| Engine | 3.0 |
| Fuel | Diesel |
| Exterior colour | ดำ |
| Interior colour | น้ำตาล |
| Tyre year | 2026 |
| Located at | Bangkok |
| Stock code | 5ขศ-5361 |
SUV6ขษ-2004฿25,449/ month
Down payment 20% ฿203,860
SUV6ขฐ-8059฿30,792/ month
Down payment 20% ฿246,660
SUV6ขถ-6310฿33,289/ month
Down payment 20% ฿266,660